Barry Zito Profile
Posted on December 22nd, 2011 by admin in Player Profiles
Barry Zito P – 75
Position: Pitcher
Bats: Left, Throws: Left
Height: 6’4″, Weight: 215 lbs.
Born: May 13, 1978
Place: Las Vegas, NV
High School: University of San Diego High School
College: UC Santa Barbara then transferred to USC
Drafted By: Oakland Athletics (1st round, 9th pick) 1999 amateur draft.
Signed: June 12, 1999 – $1.59 million signing bonus
Major League Debut: July 22, 2000
Teams: Giants 2007-Present, Athletics 2000-2006
Contract: Signed as a Free Agent on December 29, 2006.
7 Years/$126M (07-13 with 2014 team option)
2012: $19M, 2013: $20M, 2014: $18M Club Option (7M buyout)
Free Agent: 2014
Agent: Scott Boras
3-time All Star (2002, 2003, 2006)
2002 AL Cy Young Award
2010 World Series Champion
Zito’s Career Stats
| YR | TM | G | W | L | ERA | SO | BB | IP | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | OAK | 14 | 7 | 4 | 2.72 | 78 | 45 | 92.2 | 1.176 |
| 2001 | OAK | 35 | 17 | 8 | 3.49 | 205 | 80 | 214.1 | 1.232 |
| 2002 | OAK | 35 | 23 | 5 | 2.75 | 182 | 78 | 229.1 | 1.134 |
| 2003 | OAK | 35 | 14 | 12 | 3.30 | 146 | 88 | 231.2 | 1.183 |
| 2004 | OAK | 34 | 11 | 11 | 4.48 | 163 | 81 | 213.0 | 1.394 |
| 2005 | OAK | 35 | 14 | 13 | 3.86 | 171 | 89 | 228.1 | 1.200 |
| 2006 | OAK | 34 | 16 | 10 | 3.83 | 151 | 99 | 221.0 | 1.403 |
| 2007 | SFG | 34 | 11 | 13 | 4.53 | 131 | 83 | 196.2 | 1.347 |
| 2008 | SFG | 32 | 10 | 17 | 5.15 | 120 | 102 | 180.0 | 1.600 |
| 2009 | SFG | 33 | 10 | 13 | 4.03 | 154 | 81 | 192.0 | 1.354 |
| 2010 | SFG | 34 | 9 | 14 | 4.15 | 150 | 84 | 199.1 | 1.344 |
| 2011 | SFG | 13 | 3 | 4 | 5.87 | 32 | 24 | 53.2 | 1.398 |
| Career | OAK/SFG | 368 | 145 | 124 | 3.91 | 1,683 | 934 | 2,252.0 | 1.307 |
Comments Off

