Javier Lopez Profile
Javier Lopez 49 – P
Position: Pitcher
Bats: Left, Throws: Left
Height: 6’4″, Weight: 225 lbs.
Born: July 11, 1977
Place: San Juan, Puerto Rico
High School: Robinson Secondary School in Fairfax, Virginia
College: University of Virginia
Drafted By: Arizona Diamondbacks (4th round, 133rd pick) in the 1998 amateur draft.
Signed: June 6, 1998
Major League Debut: April 1, 2003
Teams: Giants 2010-Present, Pirates 2010, Red Sox 2006-2009, Diamondbacks 2005, Rockies 2003-2005
Contract: 2-years ($8.5 million) $4.25 (12), $4.25 (13)
Acquired By: Traded from the Pirates In exchange for RHP Joe Martinez and John Bowker (7/31/10).
Free Agent: 2014
World Series Champion 2007
World Series Champion 2010
Fun Facts
Javier has a degree in psychology from the University of Virginia. He was drawn to psychology in trying to figure out how to stay consistent in baseball.
Went 12-9 with an ERA of 6.30 in 40 games (31 starts) at the University of Virginia. He also hit .319 with 15 homers, 71 RBI and 22 stolen bases during his college career.
Lopez Career Stats
| YR | TM | G | W | L | ERA | SO | BB | IP | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | COL | 75 | 4 | 1 | 3.70 | 40 | 12 | 58.1 | 1.200 |
| 2004 | COL | 64 | 1 | 2 | 7.52 | 20 | 26 | 40.2 | 1.746 |
| 2005 | TOT | 32 | 1 | 1 | 11.02 | 12 | 11 | 16.1 | 2.265 |
| 2005 | COL | 3 | 0 | 0 | 22.50 | 1 | 0 | 2.0 | 3.500 |
| 2005 | ARI | 29 | 1 | 1 | 9.42 | 11 | 11 | 14.1 | 2.093 |
| 2006 | BOS | 27 | 1 | 0 | 2.70 | 11 | 10 | 16.2 | 1.380 |
| 2007 | BOS | 61 | 2 | 1 | 3.10 | 26 | 18 | 40.2 | 1.328 |
| 2008 | BOS | 70 | 2 | 0 | 2.43 | 38 | 27 | 59.1 | 1.348 |
| 2009 | BOS | 14 | 0 | 2 | 9.26 | 5 | 9 | 11.2 | 2.486 |
| 2010 | TOT | 77 | 4 | 2 | 2.34 | 38 | 20 | 57.2 | 1.214 |
| 2010 | PIT | 50 | 2 | 2 | 2.79 | 22 | 18 | 38.2 | 1.474 |
| 2010 | SFG | 27 | 2 | 0 | 1.42 | 16 | 2 | 19.0 | 0.684 |
| 2011 | SFG | 70 | 5 | 2 | 2.72 | 40 | 26 | 53.0 | 1.238 |
| Career | TOT | 490 | 20 | 11 | 3.96 | 230 | 159 | 354.1 | 1.417 |




