Jeremy Affeldt Profile
Jeremy Affeldt 41 – P
Position: Pitcher
Bats: Left, Throws: Left
Height: 6’5″, Weight: 225 lbs.
Born: June 6, 1979
Place: Phoenix, Arizona
High School: Northwest Christian High School in Colbert, Washington.
College: N/A
Drafted By: Kansas City Royals (3rd round, 91st pick) in the 1997 amateur draft.
Signed: June 21, 1997
Major League Debut: April 6, 2002
Teams: Giants 2009-Present, Reds 2008, Rockies 2006-2007, Royals 2002-2006
Contract: Signed as a free agent on November 17, 2008 (2 years/$8M). March 28, 2010 the Giants extended his contract through 2011.
2 Years/$9.5M (10-11 with 2012 $5M team option or $500K buyout) Giants picked up the 2012 ($5 million) option.
Free Agent: 2013
Agent: Michael Moye
This Year in Baseball Set-Up Man of the Year Award (2009)
2010 World Series Champion
Fun Facts
Affeldt had a full ride to Gonzaga, but was drafted by Kansas City in the 3rd round out of high school.
Lived in Merced, California for a brief time where he and his family visited San Francisco and went to see the Giants at Candlestick. However, player he most admired was A’s pitcher Dave Stewart.
Affeldt’s Career Stats
| YR | TM | G | W | L | ERA | SO | BB | IP | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | KC | 34 | 3 | 4 | 4.64 | 67 | 37 | 77.2 | 1.571 |
| 2003 | KC | 36 | 7 | 6 | 3.93 | 98 | 38 | 126.0 | 1.302 |
| 2004 | KC | 38 | 3 | 4 | 4.95 | 49 | 32 | 76.1 | 1.611 |
| 2005 | KC | 49 | 0 | 2 | 5.26 | 39 | 29 | 49.2 | 1.711 |
| 2006 | TOT | 54 | 8 | 8 | 6.20 | 48 | 55 | 97.1 | 1.613 |
| 2006 | KC | 27 | 4 | 6 | 5.91 | 28 | 42 | 70.0 | 1.614 |
| 2006 | COL | 27 | 4 | 2 | 6.91 | 20 | 13 | 27.1 | 1.610 |
| 2007 | COL | 75 | 4 | 3 | 3.51 | 46 | 33 | 59.0 | 1.356 |
| 2008 | CIN | 74 | 1 | 1 | 3.33 | 80 | 25 | 78.1 | 1.315 |
| 2009 | SFG | 74 | 2 | 2 | 1.73 | 55 | 31 | 62.1 | 1.171 |
| 2010 | SFG | 53 | 4 | 3 | 4.14 | 44 | 24 | 50.0 | 1.600 |
| 2011 | SFG | 67 | 3 | 2 | 2.63 | 54 | 24 | 61.2 | 1.151 |
| Career | TOT | 554 | 35 | 35 | 4.12 | 580 | 328 | 738.1 | 1.433 |

