Matt Cain Profile
Position: Pitcher
Bats: Right, Throws: Right
Height: 6’3″, Weight: 230 lbs.
Born: October 1, 1984
Place: Dothan, AL
High School: Houston High School in Germantown, TN
Drafted By: San Francisco Giants (1st round, 25th pick) in the 2002 amateur draft. Signed: June 26, 2002 – $1.375 million signing bonus Major League Debut: August 29, 2005
Teams: Giants 2005-Present
Contract: signed an extention April 2, 2012 (replacing final year in previous contract) 6 Years/$127.5M plus 2018 option (2012-17). $5 million signing bonus.
2012: $15M, 2013-17: $20M annually, 2018: $21M club option ($7.5M buyout)
Free Agent: 2019
Agents: Len Hardison, Kyle Rote Jr
Willie Mac Award Winner (2009)
2-time All Star (2009, 2011)
2010 World Series Champion
Cain’s Career Stats
| YR | TM | G | W | L | ERA | SO | BB | IP | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | SFG | 7 | 2 | 1 | 2.33 | 30 | 19 | 46.1 | 0.928 |
| 2006 | SFG | 32 | 13 | 12 | 4.15 | 179 | 87 | 190.2 | 1.280 |
| 2007 | SFG | 32 | 7 | 16 | 3.65 | 163 | 79 | 200.0 | 1.260 |
| 2008 | SFG | 34 | 8 | 14 | 3.76 | 186 | 91 | 217.2 | 1.364 |
| 2009 | SFG | 33 | 14 | 8 | 2.89 | 171 | 73 | 217.2 | 1.181 |
| 2010 | SFG | 33 | 13 | 11 | 3.14 | 177 | 61 | 223.1 | 1.084 |
| 2011 | SFG | 33 | 12 | 11 | 2.88 | 179 | 63 | 221.2 | 1.083 |
| Career | SFG | 204 | 69 | 73 | 3.35 | 1,085 | 473 | 1,317.1 | 1.196 |






