Ryan Vogelsong Profile
Position: Pitcher
Bats: Right, Throws: Right
Height: 6’4″, Weight: 215 lbs.
Born: July 22, 1977
Place: Charlotte, North Carolina
High School: Octorara Area High in Atglen, Pennsylvania
College: Kutztown University
Drafted By: San Francisco Giants (5th round) in the 1998 amateur draft.
Signed: June 7, 1998
Major League Debut: September 2, 2000
Teams: Giants 2011-Present, Pirates 2003-2006, Pirates 2001, Giants 2000-2001
Contract: Two-Years, $8.3 million with Club Option for 2014 (signed 1/11/12)
Acquired By: Signed a minor league contract with the Giants (12/28/10). Contract was purchased by the Giants to replace the injured Barry Zito.
Free Agent: 2014 (Club Option)
MLB All-Star (2011)
Willie Mac Award Winner (2011)
Fun Facts
Kutztown University All-American in 1998.
Was inducted into Kutztown University Athletics Hall of Fame Oct 21, 2005.
In 2001, the Giants traded him with Armando Rios to the Pirates for Jason Schmidt and John Vander Wal.
Vogelsong’s Career Stats
| YR | TM | G | W | L | S | ERA | SO | BB | IP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SFG | 4 | 0 | 0 | 0 | 0.00 | 6 | 2 | 6.0 | 1.000 |
| 2001 | TOT | 15 | 0 | 5 | 0 | 6.75 | 24 | 20 | 34.2 | 1.702 |
| 2001 | SFG | 13 | 0 | 3 | 0 | 5.65 | 17 | 14 | 28.2 | 1.500 |
| 2001 | PIT | 2 | 0 | 2 | 0 | 12.00 | 7 | 6 | 6.0 | 2.667 |
| 2003 | PIT | 6 | 2 | 2 | 0 | 6.55 | 15 | 9 | 22.0 | 1.773 |
| 2004 | PIT | 31 | 6 | 13 | 0 | 6.50 | 92 | 67 | 133.0 | 1.617 |
| 2005 | PIT | 44 | 2 | 2 | 0 | 4.43 | 52 | 40 | 81.1 | 1.500 |
| 2006 | PIT | 20 | 0 | 0 | 0 | 6.39 | 27 | 16 | 38.0 | 1.579 |
| 2011 | SFG | 30 | 13 | 7 | 0 | 2.71 | 139 | 61 | 179.2 | 1.252 |
| Career | TOT | 150 | 23 | 29 | 0 | 4.71 | 355 | 215 | 494.2.0 | 1.468 |





